Offer
The smart indoor air quality monitor TL Flair IAQ Monitor
IAQ Intelligent Indoor Air Quality Monitor The TL Flair Monitor is a commercial air quality monitor designed to measure a range of pollutants and air quality parameters. The device supports many data transfer methods and has a wide range of functions for data collection, analysis and export. Up to 50 million air quality readings can be stored in the device memory and can be displayed using the built-in touchscreen, relevant iOS and Android apps, browser dashboard, and exported via SSD from TL Flair device for further data analysis.
Certifikates and recommendations:
Customizable solution for air monitoring
Particulate matter |
TVOC |
CO2 |
Temperature |
Humidity |
|
TL Flair Monitor is designed to work with customizable indoor sensors, that can be integrated into the modular cartridge design as shown.
These sensors cartidges are interchangeable and can be specially made to sense a specific chemical that your facility may need to monitor.
formaldehyde |
Carbon monoxide |
Ozone |
harmful |
harmful |
More |
User Interface
Hardware Features
Customizable |
Wi-Fi |
Ethernet Port |
8GB On-Board |
Real Time |
8. hour |
Micro SD Card |
7″ Color |
Area Size |
Software Features
Monitor and |
View real-time |
SSL/TLS |
Identify sources |
Compare readings |
Export |
Receive |
Quick Install
Smart Building Automation
- Maximize the performance of your ThinkLite + ICon Pro (TiO2) and/or HVAC enhanements, and smart thermostats with with flexible connectivity options offered by ThinkLite.
- Seamlessly integrate to your boilding’s automations control system through our open API, BACnet, and any custom integrton that may be required.
Certifikates
Color:
Download:
Technical Specifications
Input votage | DC 5V |
Imput current | 1,8 A |
Power supply | AC 110 / 230 V, 50/60 Hz |
Power consumption | 10 W |
Battery | 5200 mAh / 4,2 V |
Usage time on battery | 5 hours with screen on
11 hours with screen off |
Connection | Wi-Fi (2,4 GHz), Ethernet, Supporting for hidden SSIDs, Captive Portal and proxy servers |
Control panel /Screen | 7″ full LCD colour touchscreen |
Data logging | 8GB of on-board memory (>50.000.000 data points), >100 years at 1 minute interval |
Memory | pamięć zewnętrzna, przechowywanie w chmurze, karta pamięci Mikro -SD |
Log interval | 1 minute , 1 hour, 1 day |
Operational temperature | 0 oC – 50 >oC |
Operational humidity | 5 do 95% RH, bez kondensacji |
Dimensions: | 183 x 140 x 48 mm |
Weight | 0,80 kg |
Housing material | ABS |
Accessories | Power supply unit, USB cable Wall plugs for mounting on the wall and screw |
Warranty TL Flair IAQ monitor | 5 years or lifetime |
Warranty & Durability of sensor modules | 2 years |
Sensors
CO2 | sensor permanently installed in the body |
Sensor type | Non-Dispersive infrared Detector (NDIR) |
Measuring range | 400 – 2000 ppm |
Sensor Output Resolution | ±3% ±50 ppm |
Accuracy | 1 ppm |
TVOC sensor | module |
Sensor type | Metal Oxide Semiconductor (MOS) |
Measuring range | 0 – 60000 ppb |
Sensor Output Resolution | ±15 % |
Accuracy | 1 ppb |
Temperature sensor | |
Sensor type | Digital sensor |
Measuring range | -16 oC do +100 oC |
Sensor Output Resolution | ±0,38% oC |
Accuracy | 0,38 oC |
Particulate matter PM2,5 | module |
Sensor type | Laser Particle Sensor |
Measurement method | Light scattering (350 nm laser) |
Measuring range | 1-1000 μg/m3 |
Sensor Output Resolution | ±10% (<30μg/m3 : ±3μg/m3) |
Accuracy | 1 μg/m3 |
Measurable particle size | 0,3 – 2.5 μm |
Relative humidity | |
Sensor type | Digital sensor |
Measuring range | 0 – 99 % |
Sensor Output Resolution | ±5 % |
Accuracy | 1 % |
Data of other sensors available on request:
– HCHO Formaldehyde Sensor
– CO Carbon Monoxide Sensor
– O3 Ozone Sensor
– Harmful Nitrate Sensor
– Harmful Sulphate Sensor
Please send inquiries regarding sensors for other substances by e-mail